You'll need these...
Required
Brink Direct Fit Wiring Harness for Audi Q3 (10/2019 - on), Skoda Karoq (09/2017 - on), Audi A3 (06/2014 - 06/2016), ...
$525.00
$279.00
$159.00
Additional product details
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
- Easy installation of towbar in receiver
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
- Towbar Class: European
- Towing Capacity [kg]: 2500
- Ball Weight [kg]: 100
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110909
- D-Value: 12.6kN
- Foldaway Socketplate: yes
Volkswagen Tiguan (01/2016 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | TIGUAN | 06/2016 | - | SUV | AX1 | CHHB | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 05/2016 | - | SUV | AX1 | CZDA, CZEA, DJVA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | TIGUAN | 01/2016 | - | SUV | AX1 | CZPA | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 04/2016 | 07/2020 | SUV | AX1 | DFHA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 01/2016 | 07/2020 | SUV | AX1 | DBGC, DFGA, DTSA, DTSB | 2.0L | Diesel | TDI | AWD |
Volkswagen Tiguan (09/2007 - 12/2015)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TIGUAN | 11/2012 | 12/2015 | Wagon | 5N_ | CFGC | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 05/2011 | 12/2015 | Wagon | 5N_ | CAVD, CTHD | 1.4L | Diesel | TSI | FWD |
VOLKSWAGEN | TIGUAN | 05/2008 | 12/2015 | SUV | 5N | CAVA, CTHA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | TIGUAN | 09/2007 | 12/2015 | Wagon | 5N_ | CBAB, CFFB, CLJA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 09/2007 | 12/2015 | Wagon | 5N_ | CBAB, CFFB, CLJA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 09/2007 | 12/2015 | Wagon | 5N_ | CBAB, CFFB, CLJA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 09/2007 | 12/2015 | Wagon | 5N_ | CAWA, CCTB, CCZC | 2.0L | Petrol | TFSI | AWD |
VOLKSWAGEN | TIGUAN | 09/2007 | 12/2015 | Wagon | 5N_ | CAWA, CCTB, CCZC | 2.0L | Petrol | TFSI | AWD |
VOLKSWAGEN | TIGUAN | 05/2011 | 12/2015 | Wagon | 5N_ | CCZD | 2.0L | Diesel | TSI | AWD |
VOLKSWAGEN | TIGUAN | 05/2011 | 12/2015 | Wagon | 5N_ | CCZB | 2.0L | Diesel | TSI | AWD |
VOLKSWAGEN | TIGUAN | 09/2007 | 12/2015 | Wagon | 5N_ | CAWB, CCTA, CCZA | 2.0L | Petrol | TFSI | AWD |
VOLKSWAGEN | TIGUAN | 09/2007 | 12/2015 | Wagon | 5N_ | CAWB, CCTA, CCZA | 2.0L | Petrol | TFSI | AWD |
VOLKSWAGEN | TIGUAN | 09/2007 | 12/2015 | Wagon | 5N_ | CAWB, CCTA, CCZA | 2.0L | Petrol | TFSI | AWD |
Volkswagen Tiguan Allspace (03/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TIGUAN ALLSPACE | 07/2017 | - | SUV | BJ2, BW2 | CXDA, DNJA | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN ALLSPACE | 06/2017 | - | SUV | BJ2, BW2 | DBGC, DFGA, DTSA, DTSB | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN ALLSPACE | 03/2017 | - | SUV | BJ2, BW2 | DGVA | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN ALLSPACE | 06/2017 | 07/2021 | SUV | BJ2, BW2 | DFHA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN ALLSPACE | 06/2017 | 07/2021 | SUV | BJ2, BW2 | CZDA, CZEA | 1.4L | Petrol | TSI | FWD |
Audi Q3 (05/2011 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q3 | 06/2011 | - | Wagon | 8U | 2.0L | Diesel | TDI | AWD |
AUDI | Q3 | 01/2015 | 10/2018 | SUV | 8UB, 8UG | CZGB | 2.5L | Petrol | RS performance | AWD |
AUDI | Q3 | 11/2014 | 10/2018 | SUV | 8UB, 8UG | CUVC, DFTA | 2.0L | Diesel | TDI | AWD |
AUDI | Q3 | 11/2014 | 10/2018 | Wagon | 8UB, 8UG | CUWA, CYLA, DFUA | 2.0L | Diesel | TDI | AWD |
AUDI | Q3 | 11/2014 | 10/2018 | Wagon | 8UB, 8UG | CULB | 2.0L | Petrol | TFSI | AWD |
AUDI | Q3 | 10/2013 | 10/2018 | Wagon | 8UB, 8UG | CTSA | 2.5L | Petrol | RS | AWD |
AUDI | Q3 | 10/2013 | 10/2018 | Wagon | 8UB, 8UG | CHPB, CZDA, CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | Q3 | 05/2013 | 10/2018 | Wagon | 8UB, 8UG | CZGA | 2.5L | Petrol | RS | AWD |
AUDI | Q3 | 01/2012 | 10/2018 | SUV | 8UB, 8UG | CFFB | 2.0L | Diesel | TDI | AWD |
AUDI | Q3 | 09/2011 | 10/2018 | Wagon | 8UB, 8UG | CFFB, CLJA | 2.0L | Diesel | TDI | FWD |
AUDI | Q3 | 06/2011 | 10/2018 | SUV | 8UB, 8UG | CFGC, CLLB | 2.0L | Diesel | TDI | AWD |
AUDI | Q3 | 06/2011 | 04/2015 | Wagon | 8UB, 8UG | CCZC | 2.0L | Petrol | TFSI | AWD |
AUDI | Q3 | 05/2011 | 04/2015 | Wagon | 8UB, 8UG | CPSA | 2.0L | Petrol | TFSI | AWD |
Cupra Formentor (07/2020 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
CUPRA | FORMENTOR | 03/2022 | - | SUV | KM7 | DNFB | 2.0L | Petrol | TSI | AWD |
CUPRA | FORMENTOR | 03/2022 | - | SUV | KM7 | CZPB, DNNA | 2.0L | Petrol | TSI | AWD |
CUPRA | FORMENTOR | 03/2022 | - | SUV | KM7 | DNPA | 2.0L | Petrol | TSI | FWD |
CUPRA | FORMENTOR | 07/2020 | - | SUV | KM | 1.4 | 1.4L | Hybrid (Petrol) | VZe PHEV | Automatic/Manual FWD |